Country | Population | Muslim | Buddhist | Hindu | Jewish | Christian | Other |
Afghanistan | 22.7M | 97.9% | ----------- | 0.35% | ---------- | 0.02% | Bahai .1% |
Algeria | 31.5M | 96.7% | ----------- | ------------ | ---------- | 0.29% | Non 3% |
Azerbaijan | 7.7M | 83.7% | ------------ | ------------ | 0.37% | 4.63% | Non 11% |
Bangladesh | 129M | 85.6% | 0.62% | 12.3% | ---------- | 0.72% | ------------ |
Bhutan | 2.1M | 4% | 72% | 23% | ---------- | 0.46% | ------------ |
Brunei | 328K | 64.4% | 9.1% | 0.84% | ---------- | 11.25% | ------------ |
China | 1,262M | 2.0% | 8.38% | ---------------- | ---------- | 7.25% | Non 50%
Chinese 29% |
Comoros | 593K | 98% | ------------ | ------------ | ---------- | 0.84% | Non 1.1% |
Cuba | 11M | 0.08% | 0.05% | 0.21% | 0.01% | 46.9% | Non 35.5% |
Cyprus | 785K | 23% | ------------ | ----------- | 0.02% | 74.1% | Non 3% |
Egypt | 68M | 86.5% | ------------ | ------------ | ---------- | 13% | ----------- |
India | 1,013M | 12.5% | 0.8% | 79.8% | ---------- | 2.4% | Sikh 2% |
Indonesia | 213M | 80.3% | 0.3% | 1.9% | ---------- | 16% | ----------- |
Iran | 68M | 99% | ------------ | ------------ | 0.03% | 0.33% | Bahai .5% |
Iraq | 23M | 97% | ------------- | ------------ | ---------- | 1.55% | ------------ |
Kuwait | 2M | 87.4% | 0.3% | 2.5% | ---------- | 8.17% | Non 1.5% |
Laos | 5.4M | 1.1% | 61% | ------------ | ---------- | 1.85% | Eth 31% |
Libya | 5.6M | 96.5% | 0.3% | ------------ | ---------- | 3.0% | ------------ |
Malaysia | 22.2M | 58% | 22% | 5.0% | ---------- | 9.21% | Non 5% |
Maldives | 286K | 99.4% | 0.45% | 0.01% | ---------- | 0.10% | ------------ |
Mauritania | 2.7M | 99.84% | ------------ | ----------- | --------- | 0.16% | ----------- |
Morocco | 28.2M | 99.85% | ------------ | ----------- | 0.05% | 0.10% | ----------- |
Myanmar (Burma) | 45.6M | 3.8% | 82.9% | 0.5% | --------- | 8.7% | Chinese 3.0% |
Nepal | 23.9M | 5.0% | 16% | 74.8% | --------- | 1.89% | Non 3% |
Nigeria | 111.5M | 41% | ------------ | ----------- | --------- | 52.61% | Eth 6% |
No Korea | 24M | ----------- | 4.5% | Cho14% | ---------- | 1.69%+ | Non 64%
Eth 16% |
Oman | 2.5M | 92.7% | 1.2% | 3.0% | --------- | 2.54% | ----------- |
Pakistan | 156M | 96.1% | ------------ | 1.5% | --------- | 3.31% | |
Qatar | 599K | 79.4% | 1.8% | 7.2% | --------- | 10.47% | Non 1% |
Saudi Arabia | 21.6M | 92.8% | 0.4% | 0.6% | --------- | 4.54% | Non 1.6% |
Somalia | 10M | 99.95% | ----------- | ----------- | --------- | 0.05% | ----------- |
Sir Lanka | 18.8M | 8% | 71.9% | 12% | --------- | 7.62% | 0.4% |
Sudan | 29.5M | 65% | ------------ | ----------- | --------- | 23.19% | Eth 11% |
Syria | 16M | 90.3% | ------------ | ----------- | 0.01% | 5.12% | 4.5% |
Tajikistan | 6.2M | 89.5% | ------------ | ----------- | --------- | 1.38% | Non 9% |
Tibet | 2.5M | 0.2% | 80% | ----------- | --------- | 0.2% | 19% |
Tunisia | 9.6M | 99.7% | ------------ | ----------- | 0.02% | 0.22% | ----------- |
Turkey | 66.5M | 99.64% | ------------ | ----------- | 0.04% | 0.32% | ---------- |
Turkmenistan | 4.5M | 91.8% | ------------ | ----------- | 0.03% | 2.66% | Non 5% |
Un Arab Emi | 2.4M | 65.45% | 4% | 17% | --------- | 9.25% | 2.5% |
Uzbekistan | 24.3M | 83.5% | 0.3% | ----------- | 0.2% | 1.28% | Non 15% |
Vietnam | 79.8M | 0.7% | 54.1% | ----------- | --------- | 8.16% |
Non 22% Eth 8% |
Yemen | 18.1M | 99.94% | ------------ | ----------- | 0.01% | 0.05% | ----------- |